Limited | Gurugram, Haryana
The Workforce Management (WFM) & Asset Management Module provides end-to-end meter lifecycle tracking - from procurement to decommissioning. This module is critical for HPL's AMISP operations and DISCOM compliance.
Unlike basic field crew management, this is a comprehensive Asset Management System (AMS) that tracks every meter by serial number through its entire lifecycle, integrated with MDM, HES, and field operations.
💻 View Interactive Mockup →Every smart meter follows a defined lifecycle from factory to field to retirement. The WFM module tracks each meter individually through all 9 stages.
| # | Module | Features | Integration |
|---|---|---|---|
| 1 | Procurement Management | PO creation, vendor management, GRN, quality inspection, batch tracking | ERP integration (optional) |
| 2 | Inventory Management | Multi-warehouse, stock levels, transfers, FIFO, aging, barcode generation | Procurement module |
| 3 | Work Order Management | Job creation, assignment, scheduling, priority, SLA configuration | Field App, MDM |
| 4 | Technician Management | Crew roster, skill matrix, availability, performance tracking, zones | Field App |
| 5 | Asset Registry | Meter master, serial tracking, lifecycle status, warranty, history | MDM, HES |
| 6 | Maintenance & Ticketing | Fault tickets, SLA tracking, escalation, spare parts, resolution | Field App, Alerts |
| 7 | Reports & Dashboards | Installation progress, SLA compliance, inventory status, crew productivity | All modules |
| 8 | Audit Trail | Complete history of every meter action, user logs, compliance reports | All modules |
| # | Feature | Description | Technical |
|---|---|---|---|
| 1 | Job Queue | View assigned jobs, priorities, route optimization, accept/reject | Push notifications |
| 2 | Site Survey Module | Survey form, GPS capture, photos, consumer KYC, load assessment | Offline capable |
| 3 | Installation Module | Meter scan (barcode/QR), GPS tag, photos, old reading, signature | Offline capable |
| 4 | Commissioning Module | Bluetooth pairing, connectivity test, HES sync trigger, first reading | Bluetooth LE, API |
| 5 | Maintenance Module | View ticket, diagnostics, repair logging, parts used, resolution | Offline capable |
| 6 | Replacement Module | Old meter removal, new meter installation, data continuity check | Offline capable |
| 7 | Attendance & Tracking | Check-in/out, live location (optional), daily summary | GPS tracking |
Asset sync, meter status, alerts
Commissioning, connectivity
Consumer mapping, handover
SMS, Email, Push
Field App commissioning module (M3) is dependent on HES API availability. Delay in HES specs will impact timeline.
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with HPL Electric & Power Limited for evaluation purposes only.
Ref: TRIN/PROP/HPL/2026-03-WFM | Classification: Confidential | Valid Until: April 30, 2026