Limited | Gurugram, Haryana
Click on different screens to explore the MDM platform interface.
| Meter ID | Consumer Name | Location | Type | Status | Last Reading | Actions |
|---|---|---|---|---|---|---|
| HP234521 | Sharma Enterprises | Sector 14, Gurugram | Commercial | Online | 4,521.45 kWh | View |
| HP234522 | Rajesh Kumar | Sector 22, Gurugram | Residential | Online | 1,234.20 kWh | View |
| HP234523 | ABC Industries | IMT Manesar | Industrial | Tamper | 45,678.90 kWh | View |
| HP234524 | Green Valley Apartments | Sector 56, Gurugram | Residential | Offline | 2,890.15 kWh | View |
| HP234525 | Tech Park Mall | Cyber City | Commercial | Online | 89,234.00 kWh | View |
| Report Name | Type | Generated | Generated By | Format | Actions |
|---|---|---|---|---|---|
| Energy Summary - Feb 2026 | Energy | Today, 09:30 AM | System (Scheduled) | PDF, Excel | Download |
| Weekly Tamper Report | Tamper | Yesterday, 06:00 AM | System (Scheduled) | Download | |
| Zone 4 Analysis | Custom | Feb 10, 2026 | Rajesh Kumar | Excel | Download |
Consumer-facing web portal and mobile app for usage visibility, bill payment, outage notifications, and prepaid recharge.
Usage Dashboard
Bill Payment
Prepaid Recharge
Notifications
Companion mobile app for field crews with meter lookup, alert management, and site verification capabilities.
Executive View
Alerts View
Meter Lookup
Site Verification
Mobile app for O&M teams with work order management, meter lifecycle tracking, and preventive maintenance scheduling.
Work Orders
9-Stage Lifecycle
Schedule View
Issue Reporting
Mobile app for utility administrators with KPI monitoring, crew management, escalation handling, and real-time analytics.
KPI Overview
Crew Management
Escalation Queue
Admin Controls
Click on different screens to explore the WFM platform interface. Complete workforce management with 9-stage meter lifecycle, work orders, crew scheduling, inventory, and preventive maintenance.
| Work Order ID | Type | Asset/Location | Assigned Crew | Priority | Status | Due Date | Actions |
|---|---|---|---|---|---|---|---|
| WO-2456 | Meter Replacement | HP234521 - Sector 14 | Team Alpha | Urgent | In Progress | Today | View |
| WO-2457 | New Installation | Zone 7, Block C | Team Beta | Normal | In Progress | Tomorrow | View |
| WO-2458 | Site Inspection | IMT Manesar | Team Gamma | Normal | Scheduled | Mar 25 | View |
| WO-2459 | Preventive Maintenance | DCU #45, Zone 4 | Team Delta | Medium | Scheduled | Mar 26 | View |
| WO-2460 | Tamper Investigation | HP198234 - IMT | Team Alpha | Urgent | Overdue | Yesterday | View |
| Crew Name | Team Lead | Members | Current Zone | Status | Active WO | Today's Tasks | Actions |
|---|---|---|---|---|---|---|---|
| Team Alpha | Suresh Yadav | 4 | Zone 4, Sector 14 | Active | WO-2456 | 5/8 completed | Track |
| Team Beta | Amit Singh | 3 | Zone 7, Block C | Active | WO-2457 | 3/6 completed | Track |
| Team Gamma | Ravi Kumar | 4 | IMT Manesar | On Break | - | 2/5 completed | Track |
| Team Delta | Manoj Sharma | 3 | Cyber City | Active | WO-2459 | 4/7 completed | Track |
| Team Echo | Vikram Joshi | 4 | - | Off Duty | - | - | - |
| Item | SKU | Central WH | Zone 4 WH | Zone 7 WH | In Transit | Total | Status |
|---|---|---|---|---|---|---|---|
| Smart Meter 3-Phase | SM-3P-301 | 890 | 450 | 350 | 200 | 1,890 | OK |
| Smart Meter 1-Phase | SM-1P-201 | 1,200 | 560 | 380 | 200 | 2,340 | OK |
| Data Concentrator Unit | DCU-500 | 20 | 12 | 8 | 5 | 45 | Low |
| CT/PT Combo Unit | CTPT-100 | 10 | 8 | 5 | 0 | 23 | Reorder |
| Communication Module | CM-RF-01 | 150 | 80 | 70 | 50 | 350 | OK |
AI-powered Non-Intrusive Load Monitoring (NILM) that identifies appliance-level energy usage from smart meter data alone — no additional sensors required.
Energy Breakdown
Savings Recommendations
Appliance Health
Compare & Go Green
User-friendly tabular report builder - select columns, apply filters, sort data, save configurations, and export to Excel/PDF/CSV.