Limited | Gurugram, Haryana
The Custom Report Builder is a simple, user-friendly tool that allows DISCOM users to create tabular reports by selecting required columns from available data sources, applying filters and sorting, and saving configurations for future use.
This is a lightweight, focused solution - no complex charts, automation, or scheduling. Just straightforward tabular reports that users can build, save, and reuse.
💻 View Interactive Mockup →Meters, Consumers, Billing, Events
Drag fields to include
Date, Zone, Category, etc.
Order data, see results
Save config, download report
| # | Component | Description | Complexity |
|---|---|---|---|
| 1 | Report Library UI | List saved reports, search, load, delete, organize by folders | Low |
| 2 | Data Source Selector | Dropdown to select data source, load available fields dynamically | Low |
| 3 | Column Selection UI | Checkbox list of fields, drag-drop reorder, column configuration | Medium |
| 4 | Filter Builder | Add filters, date pickers, dropdowns, text search, multiple conditions | Medium |
| 5 | Sort Configuration | Select sort column, order (asc/desc), multi-column sort | Low |
| 6 | Query Engine (Backend) | Build SQL queries dynamically, execute against MDM database | Medium-High |
| 7 | Report Preview | Display results in paginated table, total count, navigation | Medium |
| 8 | Save/Load Configurations | Save report config to database, load and apply saved configs | Low |
| 9 | Export Module | Export to Excel, PDF, CSV with proper formatting | Medium |
| 10 | Access Control | Role-based access, data-level filtering per user role | Low |
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with HPL Electric & Power Limited for evaluation purposes only.
Ref: TRIN/PROP/HPL/2026-03-RPT | Classification: Confidential | Valid Until: April 30, 2026