Limited | Gurugram, Haryana
This document provides detailed infrastructure specifications to support 100,000 smart meters with full MDM functionality. The architecture supports multi-tenant deployment (shared infrastructure across DISCOMs) and on-premise deployment (mandatory for utilities that do not accept cloud).
Cloud deployment is recommended for optimal scalability, reduced upfront costs, and automatic failover. All major Indian cloud regions are supported.
| Component | Specification | Quantity | Purpose |
|---|---|---|---|
| APPLICATION TIER | |||
| API Servers | 4 vCPU, 16 GB RAM, 100 GB SSD | 3 instances | REST APIs, Business Logic |
| Web Servers | 2 vCPU, 8 GB RAM, 50 GB SSD | 2 instances | Dashboard, Consumer Portal |
| VEE Engine | 8 vCPU, 32 GB RAM, 100 GB SSD | 2 instances | Validation, Estimation, Editing |
| Worker Nodes | 4 vCPU, 16 GB RAM, 50 GB SSD | 3 instances | Background Jobs, Reports |
| DATA TIER | |||
| PostgreSQL + TimescaleDB | 8 vCPU, 64 GB RAM, 2 TB SSD (IOPS: 10,000+) | Primary + Replica | Time-series data, Master data |
| Redis Cache | 4 vCPU, 16 GB RAM | 2 instances (cluster) | Caching, Session, Queues |
| Apache Kafka | 4 vCPU, 16 GB RAM, 500 GB SSD | 3 brokers | Event streaming, HES data ingestion |
| SUPPORTING SERVICES | |||
| Load Balancer | Application Load Balancer (managed) | 1 | Traffic distribution, SSL termination |
| Object Storage | S3/Blob Storage | 500 GB initial | Reports, Backups, Logs |
| CDN | CloudFront/Azure CDN | 1 | Static assets, Mobile app APIs |
EC2 + RDS + ElastiCache + MSK
VMs + PostgreSQL + Redis + Event Hubs
GCE + Cloud SQL + Memorystore + Pub/Sub
Mumbai (asia-south1) | Delhi (asia-south2)
The architecture includes Kubernetes-based auto-scaling. During peak hours (billing cycles, mass reads), additional instances spin up automatically. During off-peak, they scale down - optimizing costs. You only pay for what you use.
Above estimates are based on 1-year reserved instance pricing and optimized resource allocation. On-demand pricing would be approximately 40-50% higher. We recommend committing to reserved instances from deployment for maximum cost efficiency.
HPL operates via trade marketing model - winning DISCOM tenders to supply smart meters + software stack. The MDM platform supports shared cloud infrastructure across multiple DISCOMs with complete data isolation per tenant.
API servers, VEE engine, worker nodes shared across DISCOMs
Separate database schema per DISCOM, no cross-tenant access
Infrastructure costs distributed across participating DISCOMs
| Deployment Model | Total Infra Cost/Month | Cost per DISCOM | Savings vs Single |
|---|---|---|---|
| Single DISCOM (100K meters) | ₹1.8-2.2L | ₹1.8-2.2L | - |
| 3 DISCOMs Shared (300K meters total) | ₹3.5-4.5L | ₹1.2-1.5L | ~35% savings |
| 5 DISCOMs Shared (500K meters total) | ₹6.0-8.0L | ₹1.2-1.6L | ~40% savings |
| 10 DISCOMs Shared (1M meters total) | ₹10-15L | ₹1.0-1.5L | ~45% savings |
Several DISCOMs have strict data sovereignty requirements and mandate on-premise deployment. The MDM platform fully supports on-premise installation in DISCOM data centers.
| Component | Specification | Quantity | Est. Cost |
|---|---|---|---|
| APPLICATION SERVERS | |||
| Application Server | Dell/HP: 2x Xeon Gold 6248, 128 GB RAM, 2x 480 GB SSD (RAID 1) | 3 servers | ₹4.5L each |
| VEE Processing Server | Dell/HP: 2x Xeon Gold 6248, 256 GB RAM, 2x 960 GB SSD (RAID 1) | 2 servers | ₹6L each |
| DATABASE & STORAGE | |||
| Database Server (Primary) | Dell/HP: 2x Xeon Platinum 8280, 512 GB RAM, 8x 1.92 TB NVMe SSD (RAID 10) | 1 server | ₹18L |
| Database Server (Replica) | Dell/HP: 2x Xeon Gold 6248, 256 GB RAM, 8x 1.92 TB NVMe SSD (RAID 10) | 1 server | ₹12L |
| SAN Storage | Dell EMC Unity / NetApp: 20 TB usable, 10K IOPS | 1 unit | ₹15L |
| NETWORKING & SECURITY | |||
| Load Balancer | F5 BIG-IP / HAProxy on dedicated hardware | 2 (HA pair) | ₹8L |
| Firewall | Palo Alto / Fortinet | 2 (HA pair) | ₹6L |
| Network Switches | Cisco/Juniper 10G ToR switches | 2 | ₹3L |
Estimated Hardware CAPEX (100K meters)
₹75-85 Lakhs
Annual Maintenance (AMC ~18%)
₹12-15 Lakhs/year
Power & Cooling
~15 kVA
The MDM platform is designed for horizontal scaling. Here's how requirements change with meter count:
| Meter Count | Database Storage | API Instances | VEE Instances | Est. Cloud Cost/Month |
|---|---|---|---|---|
| 50,000 | 1 TB | 2 | 1 | ₹1.0-1.3L |
| 100,000 THIS PROPOSAL | 2 TB | 3 | 2 | ₹1.8-2.2L |
| 250,000 | 5 TB | 5 | 3 | ₹3.5-4.5L |
| 500,000 | 10 TB | 8 | 5 | ₹6.0-8.0L |
| 1,000,000+ | 20 TB+ | 12+ | 8+ | ₹10-15L |
This document is confidential and proprietary to Trinesis Technologies Pvt. Ltd. It is shared exclusively with HPL Electric & Power Limited for evaluation purposes only.
Ref: TRIN/PROP/HPL/2026-03-D | Classification: Confidential | Valid Until: April 30, 2026